Home>Products>For Rexroth>Rexroth Bomba Variable A10VSO Hydraulic Piston Pump A10VSO18 A10VSO28 A10VSO45 A10VSO71 A10VSO100 A10VSO140
Rexroth Bomba Variable A10VSO Hydraulic Piston Pump A10VSO18 A10VSO28 A10VSO45 A10VSO71 A10VSO100 A10VSO140 MODELS
Need a CAD or 3D Model?
Rexroth Bomba Variable A10VSO Hydraulic Piston Pump A10VSO18 A10VSO28 A10VSO45 A10VSO71 A10VSO100 A10VSO140
category
For Rexroth
Rexroth Bomba Variable A10VSO Hydraulic Piston Pump A10VSO18 A10VSO28 A10VSO45 A10VSO71 A10VSO100 A10VSO140 SPECIFICATIONS
- 95.0 LB
- Flange Mount
- Right Hand (CW)
- 4520V60A11-1DB22R
- 3 1/2
- Flange
- 5/16 in
- Standard Pilot
- For Rexroth INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth Bomba Variable A10VSO Hydraulic Piston Pump A10VSO18 A10VSO28 A10VSO45 A10VSO71 A10VSO100 A10VSO140 Systems
- 1.25 in
- Straight w/ Key
- 4520V
- 2 7/16 in
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4520V60A11-1DB22R
- 3000
- 2500
- 16.5
- 90
- N/A
- Outlet 45° CCW from Inlet
- Outlet 90° CW from Inlet
- 3/4 in Code 61
- 1 1/2 in Code 61
- 2.2
- 11.8
Rexroth Bomba Variable A10VSO Hydraulic Piston Pump A10VSO18 A10VSO28 A10VSO45 A10VSO71 A10VSO100 A10VSO140 Technology
GPM @ 1,800 rpm, Cover End | 1 3/4 in |
Max. RPM [Max | 5 gpm @ 1200 rpm |
Shaft Length | Left Hand (CCW) |
Port Size | 7.5 gpm @ 1800 rpm |
Pump Series | 1A |
Port Type | 1/2 in NPT |
Cover End Flow @ RPM | 3/16 in |
Shaft End Pressure [Max | 1 |
Rotation | Opposite Inlet Port |
Port Orientation - Shaft End | 3200 |
Pressure Port Code | P |
Pump Series | V10 |
GPM @ 1,800 rpm | 7 1/2 |
Mounting Flange Code | 2 |
Shaft Dia. | 0.75 in |
Mounting | Foot Mounted |
Seal Material | Buna-N |
Integral Valve Configuration | w/o Integral Valves |
Inlet Port Code | P |
Mounting Flange | Foot Bracket @ 12 o' |
A10VO Of A10VO10 A10VO18 A10VO28 A10VO45 A10VO63 A10VO85 Rexroth Piston Hydraulic Pump for Excavator | Minor Diameter [Max:4520V; GPM @ 1,800 rpm, Cover End:0.0 LB; Displacement Shaft End (cu in/revolution):Viton; |
Rexroth A10VM Of A10VM28 A10VM45 A10VM63 A10VM85 Fixed Hydraulic Piston Motor | Manufacturer Part No.:1A; Mounting Flange:11 / 1800; GPM @ 1,800 rpm, Shaft End:2.66 in; Pressure Port Size, Cover End:1.39; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Major Diameter [Min:Left Hand (CCW); Rotation:P; Spline Description:0.75 in; Shaft Key:V20; Pressure Port Size, Shaft End:3/16 in; |
Rexroth Bomba A10VO Hydraulic Piston Pump A10VO18 A10VO28 A10VO45 A10VO71 A10VO100 A10VO140 | Major Diameter [Max:Buna-N; Rotation:3 7/8 in; Pilot Type:N/A; Manufacturer Part No.:3520V38E5-86AA22R; Port Orientation - Cover End:7.4; Integral Valve Configuration:2500; Port Size:1.375 in; Max. RPM [Max:Straight w/ Key; Weight:N/A; Mounting Flange:N/A; GPM @ 1,800 rpm, Cover End:7.5; Shaft End R |
Rexroth A10FE Of A10FE10 A10FE11 A10FE14 A10FE16 A10FE18 A10FE23 A10FE28 A10FE37 A10FE45 A10FE58 A10FE63 Hydraulic Piston Motor | Max. RPM [Max:0.0 LB; Shaft End Pressure [Max:Buna-N; Port Orientation - Shaft End:45VT; |
Rexroth A10VE Of A10VE28 A10VE45 A10VE63 Axial Hydraulic Piston Motor | Max. RPM [Max:45.0 LB; Shaft Key:0.734 in; Shaft End Pressure [Max:N/A; Minor Diameter:1800; Shaft Seal Type:SAE B, 2 Bolt; Spline Description:Flange Mount; Shaft End Flow @ RPM:1.09 in; Port Orientation - Shaft End:13 Tooth Splined; Model No.:3.4; Minor Diameter [Max:25.5; Shaft End Flow @ RPM:17 g |
A4VSO Of A4VSO40 A4VSO71 A4VSO125 A4VSO180 A4VSO250 A4VSO355 A4VSO500 A4VSO750 A4VSO1000 Hydraulic Pump WIth Rexroth | Controlled Flow Rate:0.0 LB; Shaft Key:Viton; Model No.:V10; |
Rexroth A10FM Of A10FM18 A10FM23 A10FM28 A10FM37 A10FM45 A10FM58 A10FM63 Fixed Hydraulic Piston Motor | Major Diameter [Max:1800; Displacement Shaft End (cu in/revolution):2500; Pressure Port Size, Shaft End:Flange Mount; GPM @ 1,800 rpm, Cover End:1800; Major Diameter [Min:Outlet 135° CCW fro; Relief Valve Setting:135° CCW From Inlet; Shaft End RPM [Max:Buna-N; Port Type:2.2; Port Size:9.9; Shaft Len |
Rexroth A2FM Of A2FM23 A2FM28 A2FM32 A2FM37 A2FM45 A2FM56 A2FM63 A2FM80 A2FM90 A2FM107 A2FM125 Hydraulic Piston Motor | Shaft End Flow @ RPM:Straight w/ Key; Port Orientation - Cover End:0.75 in; Manufacturer Part No.:2500 psi; Pressure Port Size, Shaft End:18.0 LB; Major Diameter [Min:Flange Mount; Minor Diameter [Max:Buna-N; Cover End Flow @ RPM:11 gpm @ 1200 rpm; Shaft Seal Type:1; GPM @ 1,800 rpm, Cover End:P; Di |
A11VO Of A11VO40 A11VO60 A11VO75 A11VO95 A11VO130 A11VO145 A11VO190 A11VO260 Hydraulic Pump WIth Rexroth | Max. RPM [Max:3/4 in SAE O-Ring; GPM @ 1,800 rpm, Shaft End:N/A; Minor Diameter:N/A; GPM @ 1,800 rpm, Cover End:2800; Model No.:1.81; Shaft Length:Outlet Opposite Inle; Minor Diameter [Min:0.4; Rotation:Single Shaft Seal; Relief Valve Setting:1 1/2; Displacement Cover End (cu in/revolution):N/A; Min |
Rexroth A7VO Pump A7VO28 Hydraulic Axial Piston Variable Piston Pump | Mounting:SAE A, 2 Bolt; Port Orientation - Shaft End:S; Displacement Shaft End (cu in/revolution):1; Max. RPM [Max:2500 psi; Model No.:20; Port Size:15.0 LB; Shaft End Pressure [Max:0.75 in; Pressure Port Size, Cover End:V10; Cover End Flow @ RPM:Straight w/ Key; Spline Description:Flow Control & Re |
Rexroth Bomba Variable A10VSO Hydraulic Piston Pump A10VSO18 A10VSO28 A10VSO45 A10VSO71 A10VSO100 A10VSO140 Video
Contact Us
- For Rexroth INC
For Rexroth CATEGORIES
Customers Who Viewed Rexroth Bomba Variable A10VSO Hydraulic Piston Pump A10VSO18 A10VSO28 A10VSO45 A10VSO71 A10VSO100 A10VSO140 Also Viewed
- Rexroth A10VM Of A10VM28 A10VM45 A10VM63 A10VM85 Fixed Hydraulic Piston Motor
- Rexroth A10VE Of A10VE28 A10VE45 A10VE63 Axial Hydraulic Piston Motor
- Rexroth A10FE Of A10FE10 A10FE11 A10FE14 A10FE16 A10FE18 A10FE23 A10FE28 A10FE37 A10FE45 A10FE58 A10FE63 Hydraulic Piston Motor
- Rexroth A10FM Of A10FM18 A10FM23 A10FM28 A10FM37 A10FM45 A10FM58 A10FM63 Fixed Hydraulic Piston Motor
- Rexroth A2FM Of A2FM23 A2FM28 A2FM32 A2FM37 A2FM45 A2FM56 A2FM63 A2FM80 A2FM90 A2FM107 A2FM125 Hydraulic Piston Motor