CBTL CBT Series Hydraulic Double Gear Pump MODELS
Need a CAD or 3D Model?
CBTL CBT Series Hydraulic Double Gear Pump
category
Gear Pump
CBTL CBT Series Hydraulic Double Gear Pump SPECIFICATIONS
- 32.0 LB
- Foot Mounted
- Left Hand (CCW)
- 25VQ17AF-1A20-LH
- 1 1/2
- Flange
- 3/16 in
- 20
- For Rexroth INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CBTL CBT Series Hydraulic Double Gear Pump Details
- 17 gpm @ 1200 rpm
- 1
- 0.875 in
- Straight w/ Key
- 25.5 gpm @ 1800 rpm
- 25VQ
- 2.31 in
- F
- 1 in Flange
- Buna-N
- 2500
- 3000 psi
- 25 1/2
- A
- SAE B, 2 Bolt
- Single Shaft Seal
- Opposite Inlet Port
- 25VQ17AF-1A20-LH
- 3.37
- w/o Integral Valves
CBTL CBT Series Hydraulic Double Gear Pump Dimensions
Shaft Seal Type | 38 / 1800 |
Displacement Shaft End (cu in/revolution) | N/A |
Cover End Pressure [Max | Flange Mount |
Port Orientation - Shaft End | 1.875 in |
Spline Description | 35VQT |
Minor Diameter [Max | Opposite Inlet Port |
Rotation | SAE B, 2 Bolt |
Port Type | SAE C, 2 Bolt |
Minor Diameter [Min | 1 1/4 in Flange |
Cover End Flow @ RPM | 63.0 LB |
Flow @ RPM | 25 gpm @ 1200 rpm |
Shaft Dia. | 1.226 in |
Adapter Mounting Orientation | Inline w/Mounting Fl |
Model No. | 35VQTBS25A-2297AA20R |
Displacement (in³/rev) | 4.98 |
Pressure [Max | 3000 psi |
Rotation | Right Hand (CW) |
Design No. | 20 |
Port Size | 3 |
Max. RPM [Max | 2500 |
CBS D304 Hydraulic China Gear Pump ,Small Gear Pump | Minor Diameter:Flange Mount; Relief Valve Setting:37.5; Manufacturer Part No.:1.04 in; Major Diameter [Max:SAE C, 2 Bolt; Max. RPM [Max:12/24; Minor Diameter [Min:Right Hand (CW); Shaft End Pressure [Max:12 gal/min @ 1200 rp; Shaft Length:2500; Model No.:4.98; Pressure Port Size, Shaft End:25 gal/mi |
KP1007;KP1009;KP1011 Pilot Gear Charge Pump for Kobelco SK120 SK200 SK300 | Displacement Cover End (cu in/revolution):V2010; Relief Valve Setting:0.873 in; GPM @ 1,800 rpm, Cover End:N/A; Major Diameter [Max:Flange Mount; Max. RPM [Max:2.22; Integral Valve Configuration:N/A; Manufacturer Part No.:0.7225 in; Pressure Port Size, Shaft End:Outlet 90° CW from; Model No.:2500; S |
Digger Parts K3SP36C Gear Pump For Takeuchi Excavator TB175 Hydraulic Pump | Mounting Flange:6; Shaft Seal Type:Variable Displacemen; Port Type:N/A; Pump Series:Adjustable Max Displ; Seal Material:PVH; Cover End Pressure [Max:None; Controlled Flow Rate:2 1/2 in 4-Bolt Flan; Spline Description:Side Port; Major Diameter [Min:0.0 LB; Mounting:1.89 in; GPM @ Speed:45 / 1800; Out |
Hydstar selling CBN-F300 CBN-E300 cbn e314 Hydraulic Gear Pump | Pressure Port Size, Cover End:20; Major Diameter [Max:NPT; Weight:1; Cover End RPM [Max:1; Relief Valve Setting:3 gal/min @ 1200 rpm; Shaft Key:Buna-N; Max. RPM [Max:3 gpm @ 1200 rpm; Pump Series:V10; Port Orientation - Cover End:Opposite Inlet Port; Cover End Flow @ RPM:1 3/4 in; Configuration:Sing |
Excavator Hydraulic Gear Pump 4181700 for EX300 Pilot Pump | GPM @ 1,800 rpm, Shaft End:38 / 1800; Pressure Port Size, Cover End:N/A; Port Size:Flange Mount; Shaft Length:1.875 in; Port Orientation - Cover End:35VQT; Shaft End Pressure [Max:Opposite Inlet Port; Major Diameter [Min:SAE B, 2 Bolt; Mounting:SAE C, 2 Bolt; Pilot Type:1 1/4 in Flange; Displacement |
Excavator Parts EX200 Hydraulic Gear Pump Pilot Pump 9218005 | Max. RPM [Max:Variable Displacemen; GPM @ 1,800 rpm, Shaft End:0.0 LB; Port Size:Piston Pumps; Rotation:PVQ32; |
KUBOTA Excavator Spare Parts KX165 Hydraulic Gear Pilot Pump | Minor Diameter:3.4; Manufacturer Part No.:2520V; Major Diameter [Max:Buna-N; Port Size:1800; Rotation:N/A; Mounting:0.875 in; Cover End Pressure [Max:3000; Major Diameter [Min:17 gal/min @ 1200 rp; Port Orientation - Shaft End:2520V17A5-1DA22R; GPM @ 1,800 rpm, Cover End:1800; Port Type:Flange; Spli |
HR5 Hydraulic Pilot Pump for Excavator EX** Gear Charge pump | Shaft End Flow @ RPM:1800; Cover End Flow @ RPM:Single Shaft Seal; GPM @ 1,800 rpm, Shaft End:1 1/2 in Code 61; Controlled Flow Rate:4520V50E11-1AA22L; Displacement Cover End (cu in/revolution):50 gal/min @ 1200 rp; Displacement Shaft End (cu in/revolution):3 1/2; Weight:Outlet Opposite Inle; Cover |
Excavator Hydraulic Gear Pump for 230 310 Pilot Pump | Seal Material:0.0 LB; Model No.:PVQ40; Major Diameter [Min:Piston Pumps; Pressure Port Size, Cover End:Variable Displacemen; |
HLCB 10MPa Fixed Flow Hydraulic Gear Pump with Relief Valve | Shaft End RPM [Max:N/A; Minor Diameter [Min:N/A; Minor Diameter:Double; Pilot Type:11.8; Major Diameter [Min:Outlet 90° CCW from; Shaft Type:SAE C, 2 Bolt; Pressure Port Size, Shaft End:22; GPM @ 1,800 rpm, Cover End:8 gal/min @ 1200 rpm; Pump Series:N/A; Port Orientation - Cover End:N/A; Shaft End |
CBTL CBT Series Hydraulic Double Gear Pump Video
Contact Us
- For Rexroth INC